JCFAN.NET
Minnesota Vikings Roster
 
No. Player Pos Ht Wt DOB Exp College
 57 Alexander, Rufus LB 6-1  228  4/12/83  Oklahoma
 69 Allen, Jared DE 6-6  270  4/3/82  Idaho State
 97 Allen, Kenderick DT 6-5  328  9/14/78  LSU
 84 Allison, Aundrae WR 6-0  198  4/20/86  East Carolina
 80 Berrian, Bernard WR 6-1  185  12/27/80  Fresno State
 78 Birk, Matt C 6-4  308  7/23/76  11  Harvard
 9 Bollinger, Brooks QB 6-1  205  11/15/79  Wisconsin
  Booty, John David QB 6-3  215  1/3/85  USC
 28 Boulware, Michael S 6-3  220  9/17/81  Florida State
 50 Ciurciu, Vinny LB 6-0  235  5/2/80  Boston College
 62 Cook, Ryan T 6-6  328  5/8/83  New Mexico
 63 Daniels, Brian G 6-4  303  10/31/84  Colorado
 83 Dugan, Jeff TE 6-4  258  4/8/81  Maryland
 91 Edwards, Ray DE 6-5  268  1/1/85  Purdue
 90 Evans, Fred DT 6-4  305  11/6/83  Texas State
 59 Farwell, Heath LB 6-0  235  12/31/81  San Diego State
 89 Ferguson, Robert WR 6-1  209  12/17/79  Texas A&M
 37 Frampton, Eric S 5-11  205  2/6/84  Washington State
 12 Frerotte, Gus QB 6-3  233  7/31/71  15  Tulsa
 41 Gordon, Charles CB 5-11  180  7/18/84  Kansas
 52 Greenway, Chad LB 6-2  242  1/12/83  Iowa
 23 Griffin, Cedric CB 6-0  203  11/11/82  Texas
 73 Grigsby, Otis DE 6-3  260  11/19/80  Kentucky
  Guion, Letroy DT 6-4  295  6/21/87  Florida State
 56 Henderson, E.J. LB 6-1  245  8/3/80  Maryland
 64 Herrera, Anthony G 6-2  315  6/14/80  Tennessee
 58 Herron Jr., David LB 6-1  239  6/17/84  Michigan State
 79 Hicks, Artis G 6-4  335  11/28/78  Memphis
 43 Hicks, Maurice RB 5-11  205  7/22/78  North Carolina A&T
 76 Hutchinson, Steve G 6-5  313  11/1/77  Michigan
 7 Jackson, Tarvaris QB 6-2  232  4/21/83  Alabama State
 75 Johnson, Chase T 6-8  330  12/16/83  Wyoming
  Johnson, Jaymar WR 6-0  176  7/10/84  Jackson State
 72 Johnson, Marcus T 6-6  321  12/1/81  Mississippi
  Johnson, Tyrell S 6-1  205  5/19/85  Arkansas State
 62 Jones, Mike G 6-5  312  6/25/85  Iowa
 40 Kleinsasser, Jim TE 6-3  272  1/31/77  10  North Dakota
 5 Kluwe, Chris P 6-4  215  12/24/81  UCLA
 51 Leber, Ben LB 6-3  244  12/7/78  Kansas State
 46 Loeffler, Cullen C 6-5  241  1/27/81  Texas
 8 Longwell, Ryan K 6-0  200  8/16/74  12  California
 45 McCann, Dee S 5-11  198  4/24/83  West Virginia
 31 McCauley, Marcus CB 6-0  203  9/3/83  Fresno State
 74 McKinnie, Bryant T 6-8  335  9/23/79  Miami (FL)
 45 Mills, Garrett TE 6-1  235  10/12/83  Tulsa
 92 Mitchell, Jayme DE 6-6  285  3/15/84  Mississippi
 15 Nance, Martin WR 6-3  212  5/26/83  Miami (OH)
 28 Peterson, Adrian RB 6-1  217  3/21/85  Oklahoma
 56 Pope, Derrick LB 6-0  232  5/4/82  Alabama
 18 Rice, Sidney WR 6-4  202  9/1/86  South Carolina
 96 Robison, Brian DE 6-3  267  4/28/83  Texas
 20 Sapp, Benny CB 5-9  190  1/20/81  Northern Iowa
 42 Sharper, Darren S 6-2  210  11/3/75  12  William & Mary
 81 Shiancoe, Visanthe TE 6-4  250  6/18/80  Morgan State
  Sullivan, John C 6-4  301  8/8/85  Notre Dame
 38 Tahi, Naufahu RB 6-0  254  10/30/81  Brigham Young
 38 Tapeh, Thomas RB 6-1  243  3/28/80  Minnesota
 29 Taylor, Chester RB 5-11  213  9/22/79  Toledo
 19 Wade, Bobby WR 5-10  190  2/25/81  Arizona
 93 Williams, Kevin DT 6-5  311  8/16/80  Oklahoma State
 40 Williams, Madieu S 6-1  203  10/18/81  Maryland
 94 Williams, Pat DT 6-3  317  10/24/72  12  Texas A&M
 26 Winfield, Antoine CB 5-9  180  6/24/77  10  Ohio State
 95 Wyms, Ellis DT 6-3  290  4/12/79  Mississippi State
Latest Minnesota Vikings Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 VikingsNation.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets